Racing statistics for Paul Grattage †
| Sailing club | Shanklin Sailing Club |
| Sail number | 1957 |
| Total races started | 277 |
| Total races finished | 257 |
| Total races started in 2006 | 2 |
| Total races finished in 2006 | 1 |
| Total races started in 2010 | 15 |
| Total races finished in 2010 | 14 |
| Total races started in 2011 | 55 |
| Total races finished in 2011 | 52 |
| Total races started in 2012 | 59 |
| Total races finished in 2012 | 51 |
| Total races started in 2013 | 45 |
| Total races finished in 2013 | 42 |
| Total races started in 2014 | 39 |
| Total races finished in 2014 | 38 |
| Total races started in 2015 | 16 |
| Total races finished in 2015 | 14 |
| Total races started in 2016 | 7 |
| Total races finished in 2016 | 7 |
| Total races started in 2017 | 8 |
| Total races finished in 2017 | 8 |
| Total races started in 2018 | 4 |
| Total races finished in 2018 | 4 |
| Total races started in 2019 | 7 |
| Total races finished in 2019 | 7 |
| Total races started in 2020 | 9 |
| Total races finished in 2020 | 9 |
| Total races started in 2021 | 3 |
| Total races finished in 2021 | 2 |
| Total races started in 2022 | 5 |
| Total races finished in 2022 | 5 |
| Total races started in 2023 | 2 |
| Total races finished in 2023 | 2 |
| Total races started in 2025 | 1 |
| Total races finished in 2025 | 1 |
| Races won | 128 |
| Seconds | 54 |
| Thirds | 35 |
| Series wins and cups | 33 |
| Series seconds | 9 |
| Series thirds | 14 |
| Average points for races | 2.55 |
| Average points for races in 2006 | 7.5 |
| Average points for races in 2010 | 4.533 |
| Average points for races in 2011 | 2.155 |
| Average points for races in 2012 | 2.996 |
| Average points for races in 2013 | 2.406 |
| Average points for races in 2014 | 1.731 |
| Average points for races in 2015 | 2.531 |
| Average points for races in 2016 | 0.958 |
| Average points for races in 2017 | 0.75 |
| Average points for races in 2018 | 0.75 |
| Average points for races in 2019 | 2.179 |
| Average points for races in 2020 | 2.531 |
| Average points for races in 2021 | 7.25 |
| Average points for races in 2022 | 2.188 |
| Average points for races in 2023 | 7 |
| Average points for races in 2025 | 4 |
| Average points for last 10 races | 4.85 |
Series and cup race placings ‡
| E W Austin Cup | 2006 | 3rd |
| Conservative Ch Cup | 2010 | 3rd |
| September Challenge Cup | 2010 | 3rd |
| Autumn Series | 2011 | 1st |
| Baker Challenge Cup | 2011 | 1st |
| Carl Frere Cup | 2011 | 3rd |
| Conservative Ch Cup | 2011 | 3rd |
| Fireworks Cup | 2011 | 1st |
| Preston Points | 2011 | 1st |
| Revill Points | 2011 | 1st |
| Sprint Cup | 2011 | 2nd |
| Summer Series | 2011 | 1st |
| Tuesday Afternoon Series | 2011 | 1st |
| Yaverland Race | 2011 | 1st |
| Baker Challenge Cup | 2012 | 1st |
| Bang & Go Back | 2012 | 1st |
| Fireworks Cup | 2012 | 1st |
| Pursuit Series | 2012 | 3rd |
| Revill Points | 2012 | 2nd |
| September Challenge Cup | 2012 | 3rd |
| Sprint Cup | 2012 | 1st |
| Sprint Series | 2012 | 2nd |
| Tuesday Afternoon Series | 2012 | 1st |
| Ventnor Race | 2012 | 3rd |
| Ventnor Y C Race | 2012 | 3rd |
| Yaverland Race | 2012 | 2nd |
| Baker Challenge Cup | 2013 | 1st |
| Baker Cup | 2013 | 2nd |
| Revill Points | 2013 | 1st |
| Sprint Series | 2013 | 1st |
| Tuesday Afternoon Series | 2013 | 1st |
| Yaverland Race | 2013 | 2nd |
| Autumn Series | 2014 | 1st |
| Carl Frere Cup | 2014 | 1st |
| E W Austin Cup | 2014 | 1st |
| Fireworks Cup | 2014 | 1st |
| Olympic Cup | 2014 | 1st |
| Revill Points | 2014 | 1st |
| September Series | 2014 | 3rd |
| Tuesday Afternoon Series | 2014 | 3rd |
| Olympic Cup | 2015 | 1st |
| Olympic Points | 2015 | 1st |
| Sprint Cup | 2015 | 2nd |
| Yaverland Race | 2015 | 1st |
| Carl Frere Cup | 2016 | 1st |
| September Challenge Cup | 2016 | 1st |
| Carl Frere Cup | 2019 | 1st |
| Olympic Points | 2019 | 3rd |
| Fireworks Cup | 2020 | 1st |
| September Challenge Cup | 2020 | 3rd |
| Sprint Cup | 2020 | 2nd |
| Stay at Home Cup | 2020 | 1st |
| Yaverland Race | 2021 | 1st |
| Ventnor Race | 2022 | 3rd |
| Ventnor Y C Race | 2022 | 2nd |
| Yaverland Race | 2022 | 1st |
Cups won
| Baker Challenge Cup | 2011 |
| Fireworks Cup | 2011 |
| Preston Points Cup | 2011 |
| Revill Points Cup | 2011 |
| Silver Jubilee Challenge Cup | 2011 |
| Tuesday Afternoon Series | 2011 |
| Baker Challenge Cup | 2012 |
| C Gratwick Knight Challenge Cup | 2012 |
| Fireworks Cup | 2012 |
| Ventnor Regatta 1938 Cup | 2012 |
| 1922 W Lodge Cup | 2012 |
| Baker Challenge Cup | 2013 |
| Island Builders Trophy | 2013 |
| Revill Points Cup | 2013 |
| Ventnor Regatta 1938 Cup | 2013 |
| Autumn Series Cup | 2014 |
| Carl Frere Cup | 2014 |
| E W Austin Cup | 2014 |
| Fireworks Cup | 2014 |
| Olympic Cup | 2014 |
| Revill Points Cup | 2014 |
| Olympic Cup | 2015 |
| Percy Westwood Trophy | 2015 |
| Silver Jubilee Challenge Cup | 2015 |
| Carl Frere Cup | 2016 |
| September Challenge Cup | 2016 |
| Carl Frere Cup | 2019 |
| Fireworks Cup | 2020 |
| Stay at Home Cup | 2020 |
| Silver Jubilee Challenge Cup | 2021 |
| Silver Jubilee Challenge Cup | 2022 |
Graph of latest results *
Graph of yearly points averages **
Graph of number of top three positions (3rd, 2nd, 1st respectively)
- † Race results are for the 2006 season onwards.
- ‡ Series results include unfinished series.
- * Latest results on the right.
- ** Number of races in brackets, excludes Baker Challenge Series.